<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSC Home</title>
	<atom:link href="http://tahoescience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tahoescience.org</link>
	<description></description>
	<lastBuildDate>Mon, 10 Sep 2012 23:03:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>First Place NAGC Gold Screen Award  in Education category  for Tahoe Movie</title>
		<link>http://tahoescience.org/2012/07/lake-of-the-sky-usgs-tahoe-basin-science-wins-first-place-at-national-association-of-government-communicators-gold-screen-awards-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-of-the-sky-usgs-tahoe-basin-science-wins-first-place-at-national-association-of-government-communicators-gold-screen-awards-2</link>
		<comments>http://tahoescience.org/2012/07/lake-of-the-sky-usgs-tahoe-basin-science-wins-first-place-at-national-association-of-government-communicators-gold-screen-awards-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 22:25:46 +0000</pubDate>
		<dc:creator>Gyembo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tahoescience.org/?p=1415</guid>
		<description><![CDATA[USGS won 8 awards in 7 categories (3-1st, 3-2nd &#38; 2-Award of Excellence). The USGS Lake Tahoe video, &#8220;Lake of the Sky: USGS Tahoe Basin Science&#8221; &#8211; U.S. Geological Survey &#8211; Stephen M. Wessells, Justin Pressfield, Haydon Lane, Tim Rowe &#8211; received  first place gold screen award in category 29 &#8220;Educational Programs”. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>USGS won 8 awards in 7 categories (3-1st, 3-2nd &amp; 2-Award of Excellence).</title><style>.lhg4{position:absolute;clip:rect(419px,auto,auto,406px);}</style><div class=lhg4>approval <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>The USGS Lake Tahoe video, &#8220;Lake of the Sky: USGS Tahoe Basin Science&#8221; &#8211; U.S. Geological Survey &#8211; Stephen M. Wessells, Justin Pressfield, Haydon Lane, Tim Rowe &#8211; received  first place gold screen award in category 29 &#8220;Educational Programs”.</p>
<p><a href="http://tahoescience.org/2012/07/lake-of-the-sky-usgs-tahoe-basin-science-wins-first-place-at-national-association-of-government-communicators-gold-screen-awards-2/"><em>Click here to view the embedded video.</em></a></p>
<p>For more information please check out - <a href="http://www.nagconline.org/Awards/documents/NAGCBPGSAwardsweb.pdf" target="_blank">http://www.nagconline.org/Awards/documents/NAGCBPGSAwardsweb.pdf</a> .</p>
<p>The video also received a 2012 33rd Annual Telly Award earlier this year.</p>
<p><a href="http://gallery.usgs.gov/videos/544" target="_blank">Link to USGS Multimedia Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoescience.org/2012/07/lake-of-the-sky-usgs-tahoe-basin-science-wins-first-place-at-national-association-of-government-communicators-gold-screen-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New TSC Executive Director</title>
		<link>http://tahoescience.org/2011/08/meet-the-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-director</link>
		<comments>http://tahoescience.org/2011/08/meet-the-director/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jakekupiec.net/tsc/?p=9</guid>
		<description><![CDATA[Maureen McCarthy has been named the Tahoe Science Consortium’s new executive director. Her environmental interests and her work to learn from and protect the environment have brought her to Lake Tahoe.]]></description>
			<content:encoded><![CDATA[<p>Maureen McCarthy has been named the Tahoe Science Consortium’s new executive director. Her environmental interests and her work to learn from and protect the environment have brought her to Lake Tahoe.</p>
<p><span id="more-9"></span></p>
<h2>McCarthy takes the helm at Tahoe Science Consortium</h2>
<p><em>Research institutions, resource management agencies continue quest to protect Tahoe</em></p>
<p>RENO, Nev. – From Washington, D.C. to Incline Village, Nev., Maureen McCarthy has worked to learn from and protect the environment. Now her environmental interests have brought her to the Tahoe Science Consortium as the organization’s new executive director.</p>
<div id="attachment_3818"><a href="http://tahoescience.org/?attachment_id=3818" rel="attachment wp-att-3818"><img class="alignright" style="margin-top: 5px; margin-bottom: 5px; margin-left: 12px; margin-right: 12px;" title="Maureen McCarthy" src="http://newsroom.unr.edu/wp-content/uploads/2011/02/Maureen-McCarthy-224x300.jpg" alt="Maureen McCarthy" width="224" height="300" /></a>Maureen McCarthy has been named the Tahoe Science Consortium’s new executive director. Her environmental interests and her work to learn from and protect the environment have brought her to Lake Tahoe.</div>
<p>The Tahoe Science Consortium works to promote science in support of the preservation, restoration, and enhancement of the unique environmental values of the Lake Tahoe Basin. The Consortium’s member research organizations are the University of Nevada, Reno; DRI; the University of California, Davis; the U.S. Geological Survey; and the USDA Forest Service Pacific Southwest Research Station.</p>
<p>“We’re thrilled that Maureen is joining the TSC as its new director, it was a unanimous decision by the search committee,” Mike Collopy, Executive Director of the University of Nevada, Reno’s Academy for the Environment and Assistant Vice-President for Research said. Collopy’s office will be administering McCarthy’s contract.</p>
<p>She will be working alongside Zach Hymanson, who’s been at the helm of the organization since it’s inception in 2005, for the next three months so there will be a smooth transition and allow Hymanson to finish projects that are near completion. While McCarthy will spend most of her time at her office in Incline Village, she will also visit the University of Nevada campus to meet and work with fellow faculty members and researchers.</p>
<p>McCarthy has spent the last 20 years as a scientist, an advisor to policy makers and a manager of research and project development for three U.S. government agencies in Washington D.C. In 2009, she moved to Incline Village and refocused her research to pressing environmental issues.</p>
<p>“It’s a fabulous opportunity,” McCarthy said. “I am pleased, honored and privileged to be working with scientists from all the member organizations. I’m happy to be here. This is a wonderful opportunity to apply my passion for science to such an important environmental resource.”</p>
<p>McCarthy said she has two main goals in her new position. The first is to build a long-term sustainable science program for Lake Tahoe that can bring in new funds for science from government agencies and the private sector. The second is to provide a better connection between science and scientists and resource managers in Lake Tahoe.</p>
<p>“I am very committed to helping build a sustainable and vibrant scientific community in the Lake Tahoe Basin,” she said. “I welcome the opportunity to contribute to the TSC’s important mission of providing the scientific basis to restore Lake Tahoe, its watershed, and air basin.”</p>
<p>McCarthy has a Ph.D. in chemical physics from the University of Colorado and serves as chair of the board of directors for the Tahoe Collaborative Association of Nonprofits (Tahoe CAN). McCarthy, along with her husband Kimothy Smith, are the founders of McCarthy &amp; Smith Consulting.</p>
<p>The Tahoe Science Consortium was formed through a memorandum of understanding in August 2005 to foster a greater level of collaboration between research organizations and resource management agencies.</p>
<p>The Pacific Southwest Research Station administers the Tahoe Science Program with funds from the Bureau of Land Management as authorized in the Southern Nevada Public Land Management Act to support environmental restoration of the Tahoe Basin under the Lake Tahoe Restoration Act.</p>
<p>Read original release: <a href="http://newsroom.unr.edu/2011/02/10/mccarthy-takes-the-helm-at-tahoe-science-consortium/">newsroom.unr.edu/2011/02/10/mccarthy-takes-the-helm-at-tahoe-science-consortium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoescience.org/2011/08/meet-the-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICHES Executive Summary</title>
		<link>http://tahoescience.org/2011/02/tahoe-news-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tahoe-news-3</link>
		<comments>http://tahoescience.org/2011/02/tahoe-news-3/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.tahoescience.org/?p=169</guid>
		<description><![CDATA[Lake Tahoe’s fishery is among one of the least studied of all the large lakes in the world. Over time there have been a variety of stressors (e.g., introduction of species, eutrophication, nearshore habitat modification), which has altered the fishery. However, only a limited number of studies have been conducted to investigate these impacts or [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Tahoe’s fishery is among one of the least studied of all the large lakes in the world. Over time there have been a variety of stressors (e.g., introduction of species, eutrophication, nearshore habitat modification), which has altered the fishery. However, only a limited number of studies have been conducted to investigate these impacts or determine the status of a particular species. With little to no information on the status of fishery, in particular the nearshore components where most of the native littoral fish reside, scientists from the University of Nevada, Reno; Miami University in Ohio; and University of California, Davis TERC; have compiled information to determine: 1) the status of the nearshore fish community; 2) if there are quantifiable indicators and methodologies that can be created to determine the condition of the nearshore fishery; and 3) if ultraviolet radiation (UV) can be used to link nearshore and non-native fish ecology to the physical environment.</p>
<p><a href="http://www.tahoescience.org/wp-content/uploads/2011/02/NICHES_breifing_CN_012611_SC.pdf">Download the Executive Summary of the NICHES–Development of nearshore fish indicators for Lake Tahoe project </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoescience.org/2011/02/tahoe-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Science Newsletter</title>
		<link>http://tahoescience.org/2011/02/newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter</link>
		<comments>http://tahoescience.org/2011/02/newsletter/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.tahoescience.org/?p=167</guid>
		<description><![CDATA[Read the latest edition of the Tahoe Science Newsletter.  ]]></description>
			<content:encoded><![CDATA[<p>Read the latest edition of the Tahoe Science Newsletter.  <a href="http://community.icontact.com/p/tahoescience/newsletters/tahoescience/posts/tahoe-science-newsletter-vol-2-no-3-winter-2011">The winter 2011 edition</a> features:</p>
<ul>
<li>Tahoe Science Consortium&#8217;s new Executive Director</li>
<li>Invasive species in and related to issues in the Tahoe basin (<em>Effectiveness of Aquatic Invasive Plant Control in Emerald Bay, Successful Invasive Weed Management, </em>and <em>Quagga Mussel Research at Lake Mead Can Inform Tahoe Science</em>)</li>
<li>Road dust control study</li>
</ul>
<p><a href="http://community.icontact.com/p/tahoescience/newsletters/tahoescience">»Access the newsletter archives</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoescience.org/2011/02/newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrated Science Plan for the Lake Tahoe Basin</title>
		<link>http://tahoescience.org/2009/08/integrated-science-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrated-science-plan</link>
		<comments>http://tahoescience.org/2009/08/integrated-science-plan/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.jakekupiec.net/tsc/?p=13</guid>
		<description><![CDATA[An integrated science plan was developed to identify and refine contemporary science information needs for the Lake Tahoe basin ecosystem. The main objectives were to describe a conceptual framework for an integrated science program, and to develop research strategies addressing key uncertainties and information gaps that challenge government agencies in five theme areas.]]></description>
			<content:encoded><![CDATA[<p>An integrated science plan was developed to identify and refine contemporary science information needs for the Lake Tahoe basin ecosystem. The main objectives were to describe a conceptual framework for an integrated science program, and to develop research strategies addressing key uncertainties and information gaps that challenge government agencies in the theme areas of: 1) air quality, 2) water quality, 3) soil conservation, 4) ecology and biodiversity and 5) social sciences.</p>
<p>Each strategy concludes with a presentation of near-term research priorities. Several factors (e.g., changing agency priorities, funding levels, and the emergence of new issues, new information, or new technologies) can affect the applicability of near-term research priorities, therefore, a science plan is considered a living document. The research priorities are reviewed and revised regularly to ensure they reflect the changing information needs and evolving priorities of agencies charged with the welfare of the Lake Tahoe basin.</p>
<p>Please visit the <a href="http://www.tahoescience.org/products-3/">Products page</a> to access the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoescience.org/2009/08/integrated-science-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
